![[eGrimes Header]](../gr.catalograpics/gr.egrimeshead.jpeg)
IMPORTANT NOTICE: All catalog items cite the SUGGESTED LIST PRICE BEFORE DISCOUNT. We offer EVERYDAY DISCOUNTS on virtually everything we sell, and our response to your Request For Quotation will include DISCOUNT PRICING. For more information, call Grimes Customer Service at (416) 749-0591 or 1 (800) 268-0568.
![[Coated Abrasive Waterproof Sheets]](gr.abrasivespics/abr.sht.waterproof.jpeg)
Coated Abrasive Waterproof Sheets
3M Wetordry™ sheets use a silicon carbide abrasive for efficient cutting and high wear resistance. They feature a waterproof resin-over-resin bond that resists heat and holds the abrasive particles more firmly than conventional glue or resin-over-glue bonds. Because the sheets are resistant to oil and water, they can be used with lubricant to reduce clogging, extend abrasive life, and improve finish.
| COATED ABRASIVE WATERPROOF SHEETS | ||||
| CODE | DESCRIPTION | UOM | LIST | QUOTE |
| CASH-60-PS11-9X11 | Coated Abrasive, Sheet 60 PS11 W/D 9x11 | EA | $1.08 | |
| CASH-80-431Q-9X11 | Coated Abrasive, Sheet 80 431Q W/D TRI COP 9x11 | EA | $1.56 | |
| CASH-80-PS11-9X11 | Coated Abrasive, Sheet 80 PS11 W/D 9x11 | EA | $0.95 | |
| CASH-100-431Q-9X11 | Coated Abrasive, Sheet 100 431Q W/D TRI COP 9x11 | EA | $1.36 | |
| CASH-100-PS11-9X11 | Coated Abrasive, Sheet 100 PS11 W/D 9x11 | EA | $0.88 | |
| CASH-120-431Q-9X11 | Coated Abrasive, Sheet 120 431Q W/D TRI COP 9x11 | EA | $1.17 | |
| CASH-120-PS11-9X11 | Coated Abrasive, Sheet 120 PS11 W/D 9x11 | EA | $0.69 | |
| CASH-150-431Q-9X11 | Coated Abrasive, Sheet 150 431Q W/D TRI COP 9x11 | EA | $1.11 | |
| CASH-150-PS11-9X11 | Coated Abrasive, Sheet 150 PS11 W/D 9x11 | EA | $0.68 | |
| CASH-180-431Q-9X11 | Coated Abrasive, Sheet 180 431Q W/D TRI COP 9x11 | EA | $1.04 | |
| CASH-180-PS11-9X11 | Coated Abrasive, Sheet 180 PS11 W/D 9x11 | EA | $0.68 | |
| CASH-220-431Q-9X11 | Coated Abrasive, Sheet 220 431Q W/D TRI COP 9x11 | EA | $0.97 | |
| CASH-220-PS11-9X11 | Coated Abrasive, Sheet 220 PS11 W/D 9x11 | EA | $0.62 | |
| CASH-240-431Q-9X11 | Coated Abrasive, Sheet 240 431Q W/D TRI COP 9x11 | EA | $0.96 | |
| CASH-240-PS11-9X11 | Coated Abrasive, Sheet 240 PS11 W/D 9x11 | EA | $0.62 | |
| CASH-280-431Q-9X11 | Coated Abrasive, Sheet 280 431Q W/D TRI COP 9x11 | EA | $0.97 | |
| CASH-280-PS11-9X11 | Coated Abrasive, Sheet 280 PS11 W/D 9x11 | EA | $0.62 | |
| CASH-320-431Q-9X11 | Coated Abrasive, Sheet 320 431Q W/D TRI COP 9x11 | EA | $0.97 | |
| CASH-320-PS11-9X11 | Coated Abrasive, Sheet 320 PS11 W/D 9x11 | EA | $0.62 | |
| CASH-360-431Q-9X11 | Coated Abrasive, Sheet 360 431Q W/D TRI COP 9x11 | EA | $0.97 | |
| CASH-400-431Q-9X11 | Coated Abrasive, Sheet 400 431Q W/D TRI COP 9x11 | EA | $0.97 | |
| CASH-400-PS11-9X11 | Coated Abrasive, Sheet 400 PS11 W/D 9x11 | EA | $0.62 | |
| CASH-600-PS11-9X11 | Coated Abrasive, Sheet 600 PS11 W/D 9x11 | EA | $0.62 | |
| CASH-800-PS11-9X11 | Coated Abrasive, Sheet 800 PS11 W/D 9x11 | EA | $0.62 | |
| CASH-1000-401Q-9X11 | Coated Abrasive, Sheet 1000 401Q Imperial W/D 9x11 | EA | $1.38 | |
| CASH-1000-PS11-9X11 | Coated Abrasive, Sheet 1000 PS11 W/D 9x11 | EA | $0.62 | |
| CASH-1200-401Q-9X11 | Coated Abrasive, Sheet 1200 401Q Imperial W/D 9x11 | EA | $1.38 | |
| CASH-1200-PS11-9X11 | Coated Abrasive, Sheet 1200 PS11 W/D 9x11 | EA | $0.62 | |
| CASH-1500-401Q-9X11 | Coated Abrasive, Sheet 1500 401Q Imperial W/D 9x11 | EA | $1.38 | |
| CASH-1500-PS11-9X11 | Coated Abrasive, Sheet 1500 PS11 W/D 9x11 | EA | $0.71 | |
| CASH-2000-401Q-9X11 | Coated Abrasive, Sheet 2000 401Q Imperial W/D 9x11 | EA | $1.38 | |
The eGrimesDirect catalog can only present a small selection of the 90,000-plus products available from Grimes. If you cannot find what you need, review this website's Product Directory or call us for advice and assistance at (416) 749-0591 or 1 (800) 268-0568.
Can't find what your looking for on this page?
Try our eGrimesDirect Product Search: